| Australia | Pakistan | England | None | ||||||||
| India | Kenya | ||||||||||
| Date | Name | From | Date | Name | From | Date | Name | From | Date | Name | From |
| 1892 | Madeley | 1925 | No Professional | 1990 | M.Aspin | ||||||
| 1893 | Matthews | 1926 | No Professional | 1958 | J.Brierley | 1991 | M.Aspin | ||||
| 1894 | Scott | 1927 | Eddleston | 1959 | T.Lowe | 1992 | M.Aspin | ||||
| 1895 | Hewitson | 1928 | Eddleston | 1960 | T.Lowe | 1993 | J.Seedle | ||||
| 1896 | Hewitson | 1929 | Eddleston | 1961 | T.Lowe | 1994 | J.Seedle | ||||
| 1897 | Pate | 1930 | Sampson | 1962 | R.Haworth | 1995 | N.Asraff | ||||
| 1898 | Pate | 1931 | No Professional | 1963 | R.Jackman | 1996 | S.Nawaz | ||||
| 1899 | Pate | 1932 | No Professional | 1964 | R.Jackman | 1997 | S.Nawaz | ||||
| 1900 | Marshall | 1933 | No Professional | 1965 | R.Jackman | 1998 | K.Ibrahim | ||||
| 1901 | Roberts | 1934 | R.Whitehead | 1966 | R.Jackman | 1999 | P.Sleep | ||||
| 1902 | No Professional | 1935 | No Professional | 1967 | R.Jackman | 2000 | P.Sleep | ||||
| 1903 | Myers | 1936 | No Professional | 1968 | D.Seddon | 2001 | A.Raza | ||||
| 1904 | Whittaker | 1937 | Morris | 1969 | D.Seddon | 2002 | A.Raza | ||||
| 1905 | No Professional | 1938 | E.Haworth | 1970 | P.Tatton | 2003 | P.Sleep | ||||
| 1906 | Sampson | 1939 | E.Haworth | 1971 | P.Tatton | 2004 | D Law | ||||
| 1907 | Sampson | 1940 | No Cricket | 1972 | A.Worsick | 2005 | T Odoyo | ||||
| 1908 | Sampson | 1941 | No Cricket | 1973 | A.Worsick | 2006 | D Ganesh | ||||
| 1909 | Sampson | 1942 | No Cricket | 1974 | No Professional | 2007 | T Odoyo | ||||
| 1910 | Shuttleworth | 1943 | No Cricket | 1975 | No Professional | 2008 | J Harvey | ||||
| 1911 | R.H.Moss | 1944 | No Cricket | 1976 | No Professional | 2008 | J Harvey | ||||
| 1912 | Shutt | 1945 | R.Cunliffe | 1977 | No Professional | 2009 | J Harvey | ||||
| 1913 | R.H.Moss | 1946 | R.Cunliffe | 1978 | No Professional | 2010 | J Harvey | ||||
| 1914 | No Professional | 1947 | R.Cunliffe | 1979 | B.Curtin | ||||||
| 1915 | No Professional | 1948 | J.Dyson | 1980 | No Professional | ||||||
| 1916 | No Professional | 1949 | J.Dyson | 1981 | T.Jones | ||||||
| 1917 | No Professional | 1950 | J.Dyson | 1982 | T.Jones | ||||||
| 1918 | No Professional | 1951 | J.Dyson | 1983 | G.Bushell | ||||||
1919 | No Professional | 1952 | J.Dyson | 1984 | G.Bushell | ||||||
| 1920 | H.M.Hills | 1953 | J.Dyson | 1985 | A.Hayhurst | ||||||
| 1921 | H.M.Hills | 1954 | J.Dyson | 1986 | N.Bradshaw | ||||||
| 1922 | H.M.Hills | 1955 | J.Dyson | 1987 | N.Bradshaw | ||||||
| 1923 | E.Thornton | 1956 | J.Dyson | 1988 | N.Bradshaw | ||||||
| 1924 | No Professional | 1957 | J.Dyson | 1989 | N.Bradshaw | ||||||
![]() | ![]() | ![]() |
![]() |
![]() |
M Aspin | J Seedle | N Asraf | S Nawaz | A Raza |
![]() |
| ![]() |
![]() |
![]() |
P Sleep | D Law | D Ganesh | T Odoyo | J Harvey |
| Points Based System for 2010 : 18/09/2009 |
The
ECB have just released details of the new Points Based Managed Migration
system in place for the 2010 season.After the confusion surrounding this system last season, the ECB have clarified the process and have made several notable amendments to the Governing Body Endorsement process for 2010. Under the government's new Points Based Managed Migration system, cricket clubs will now need to obtain a sponsor licence from the UK Borders Agency in order to bring cricketers and coaches from outside the EU into the country. As part of this process, clubs must obtain from the ECB a Governing Body Endorsement BOTH for their sponsor licence and for individual players and coaches. Full information about the system, including a 'step-by-step' guide to applying for a licence along with the amendments for 2010 can be found on the ECB website at http://www.ecb.co.uk/ecb/directives-guidelines/sponsor-license,1664,BP.html. |